San Pedro de Atacama Celestial Explorations

La solución completa para observar el cielo de Atacama

Advertencia

La pagina que solicitaste no esta disponible en tu idioma por lo tanto te lo mostramos en el idioma por defecto

The list of all the asteroids discovered using the OCA Schmidt telescope

Publicado el 20 de junio 2016

Generalities about asteroid discoveries :

Several classes can be described, depending on where their orbit is located in the solar system. 
A vast number of them orbit in a large belt located between the orbit of Mars and Jupiter, and are therefore called main belt asteroids. 
A similar number orbit on each side of Jupiter, in two great "walls" located 60° of each side of Jupiter (called the trojan asteroids). 
Some others orbit further than Neptune (called transneptunian objets). The first of these objects was discovered in 1992. Since they are very distant, they are usually very faint, and are difficult to observe with small telescopes. However, more than 1500 have been discovered now, and it is likely that while not being called the main belt, it is the "real main belt" of asteroids.
There are several asteroids orbiting between Jupiter and Neptune. They are called Centaurs. 
Finally, there are many objects orbiting in the inner solar system. Most interesting are the Earth Crossing Asteroids ( or Near Earth Objects, or Near Earth Asteroids, very often discovered as Fast Moving Objects, i.e. the ECA, NEO, NEA, FMO acronyms ). They are divided in 3 class : Aten (orbit inside the Earth's orbit ), Apollo (cross Earth orbit ) and Amor ( come near the Earth, but not quite... ). A real time diagram of the positions of the known NEOs can be found here
You will be able to find much more informations about asteroids on the pages of the Minor Planet Center, whose page index is here
The way asteroids are named is explained here. It is important to understand that it takes sometimes a long time to name an asteroid. For a single named asteroid, many, many others have been observed, which eventually will be named.

1366 asteroid discoveries at Caussols

The OCA Schmidt telescope started operating in 1978 and was closed in early 1999. Some amount of time has been spent specifically on asteroid searches, while some asteroids were discovered randomly while inspecting some plates taken for other programs.

1366 asteroids have been discovered/numbered at Caussols as of September 2020 which places the telescope on the 23rd worldwide rank of asteroids discovery telescope.
The local history could be described as follow : 
- The very first asteroids discovered with this telescope were discovered by Koichiro Tomita, a japanese astronomer from Tokyo observatory.
- In the following period ( 1978-1988), plates were regularly taken and visually scanned for asteroids. Usually, very little follow up was done ( a large number of so called "one night stands"), and the measurements were not all very good either. Despite a large effort, few asteroids came out of this period.
- In 1989-1990, very little time was available to observe asteroids. During this period however, the telescope was fitted with an automatic guider and a film holder. Technical Pan 6415 film became the main detector used on the telescope. 
- Starting in 1992 a fruitful collaboration between Eric Elst from Brussels Observatory was started. A few films each lunations were taken, sent to Brussels, scanned and reduced there by Eric Elst. 
- Starting in 1995, more and more time was taken to test a 2Kx2K CCD camera. 
- From the very end of 1996 to March 1999, ODAS, a collaboration between the OCA and the german space agency in Berlin (DLR) used between 50 and 75% of the available observing time on the Schmidt telescope using a homebuilt 2048x2048 pixel CCD camera. To show the difference between OCA alone observations and OCA+DLR observations, ODAS IAU code was 910, whereas data from Caussols taken for the OCA alone (whether photographic or CCD ) is labelled 010. Most of the asteroids discovered with this telescope have been discovered by the ODAS program. The current discstatus of this program ( a monthly message sent by the MPC to the discoverers) lists more than 2200 asteroids which obtained a temporary designation during this program.
- Since then, the telescope has been closed by the observatory, it was not the first telescope closed on this site, not the last one too. Pretty soon, the observatory known formerly as the "Centre d'Etudes et de Recherches en Géodynamique et Astronomie" (CERGA) will be renamed the "Centre d'Etudes en Ruines Technologiques d'Astronomie" (CERTA) most of its former telescopes being already closed.

Out of the 1366 asteroids, 24 were discovered by the original (i.e. starting in 1978) team, 1 by Robert Chemin, 1 by Jacqueline Ciffréo, 217 by Eric Elst, 16 by Eric Elst and Christian Pollas, 1 by Eleanor Helin and Maria Antonella Barucci, 1 by Alain Maury, 1086 by ODAS, 10 by Christian Pollas and 9 by Koichiro Tomita.

The distribution in time, since the beginning of the telescope, is the following :

numberofasteroidsperyear

The truth is, in 1978, measuring the position of an asteroid was a painstaking effort, and the telescope was not equipped with a measuring device yet. The first bump corresponds to the fact that the telescope was then easier to use (autoguiding, use of films instead of expensive photographic plates) and the program made in cooperation with Eric Elst in Brussels. Starting in 1994 more observing time was taken by the prototype of the CCD camera (first a 378x512 pixels Thomson chip, then a 2048x2048 chip). 1997 is the beginning of the ODAS program, thanks on the OCA side to Hans Scholl, Albert Bijaoui and José Pacheco (director) and Gerhard Hahn, Stefano Mottola and Gerhard Neukum (DLR director). May 1999 is the arrival of Jacques Colin as director of the observatory, and Claude Froeschlé as vice director. The last observations  were performed in March 1999.

Table of discoveries : 
The first column is the asteroid number, when numbered (i.e. after the object has been observed long enough to have a good quality orbit). It can then be baptized, the name is in the second column. The third column is the discovery date. The fourth is the MPC (Minor Planet Circular) number which gives the official orbital elements. The last is the discoverer.

2252 CERGA 1978 VT 01/11/1978 Tomita, K.
3056 INAG 1978 VD1 01/11/1978 Tomita, K.
3752 Camillo 1985 PA 15/08/1985 Helin, E. F., Barucci, M. A.
3765 Texereau 1982 SU1 16/09/1982 Tomita, K.
3913 Chemin 1986 XO2 02/12/1986 CERGA
4051 Hatanaka 1978 VP 01/11/1978 Tomita, K.
4179 Toutatis 1989 AC 04/01/1989 Pollas, C.
4602 Heudier 1986 UD3 28/10/1986 CERGA
4603 Bertaud 1986 WM3 25/11/1986 CERGA
4892 Chrispollas 1985 TV2 11/10/1985 CERGA
5164 Mullo 1984 WE1 20/11/1984 Pollas, C.
5576 Albanese 1986 UM1 26/10/1986 CERGA
5671 Chanal 1985 XR 13/12/1985 CERGA
5769 Michard 1987 PL 06/08/1987 CERGA
6375 Fredharris 1986 TB5 01/10/1986 CERGA
6587 Brassens 1984 WA4 27/11/1984 CERGA
6820 Buil 1985 XS 13/12/1985 CERGA
7296 Lamarck 1992 PW1 08/08/1992 Elst, E. W., Pollas, C.
7346 Boulanger 1993 DQ2 20/02/1993 Elst, E. W.
7349 Ernestmaes 1993 QK4 18/08/1993 Elst, E. W.
7928 Bijaoui 1986 WM5 27/11/1986 CERGA
8009 Beguin 1989 BA1 25/01/1989 Pollas, C.
8080 Intel 1987 WU2 17/11/1987 CERGA
8297 Gerardfaure 1993 QJ4 18/08/1993 Elst, E. W.
8386 Vanvinckenroye 1993 BB6 27/01/1993 Elst, E. W.
8523 Bouillabaisse 1992 PX 08/08/1992 Elst, E. W.
8636 Malvina 1985 UH2 17/10/1985 CERGA
8687 Caussols 1992 PV 08/08/1992 Elst, E. W.
8688 Delaunay 1992 PV1 08/08/1992 Elst, E. W.
8788 Labeyrie 1978 VP2 01/11/1978 Tomita, K.
8886 Elaeagnus 1994 EG6 09/03/1994 Elst, E. W.
8888 Tartaglia 1994 NT1 08/07/1994 Elst, E. W.
8952 ODAS 1998 EG2 02/03/1998 ODAS
8986 Kineyayasuyo 1978 VN2 01/11/1978 Tomita, K.
9059 Dumas 1992 PJ 08/08/1992 Elst, E. W.
9377 Metz 1993 PJ7 15/08/1993 Elst, E. W.
9378 NancyLorraine 1993 QF3 18/08/1993 Elst, E. W.
9379 Dijon 1993 QH3 18/08/1993 Elst, E. W.
9380 Macon 1993 QZ5 17/08/1993 Elst, E. W.
9389 Condillac 1994 ET6 09/03/1994 Elst, E. W.
9553 Colas 1985 UG2 17/10/1985 CERGA
9554 Dumont 1985 XA 13/12/1985 Chemin, R.
9614 Cuvier 1993 BQ4 27/01/1993 Elst, E. W.
9629 Servet 1993 PU7 15/08/1993 Elst, E. W.
9630 Castellion 1993 PW7 15/08/1993 Elst, E. W.
9811 Cavadore 1998 ST 16/09/1998 ODAS
9950 ESA 1990 VB 08/11/1990 Pollas, C.
10111 Fresnel 1992 OO1 25/07/1992 Elst, E. W.
10119 Remarque 1992 YC1 18/12/1992 Elst, E. W.
10120 Ypres 1992 YH2 18/12/1992 Elst, E. W.
10121 Arzamas 1993 BS4 27/01/1993 Elst, E. W.
10122 Froding 1993 BC5 27/01/1993 Elst, E. W.
10137 Thucydides 1993 PV6 15/08/1993 Elst, E. W.
10139 Ronsard 1993 ST4 19/09/1993 Elst, E. W.
10140 Villon 1993 SX4 19/09/1993 Elst, E. W.
10210 Nathues 1997 QV3 30/08/1997 ODAS
10354 Guillaumebude 1993 BU5 27/01/1993 Elst, E. W.
10424 Gaillard 1999 BD5 20/01/1999 ODAS
10425 Landfermann 1999 BE6 20/01/1999 ODAS
10551 Goteborg 1992 YL2 18/12/1992 Elst, E. W.
10628 Feuerbacher 1998 BD5 18/01/1998 ODAS
10806 Mexico 1993 FA2 23/03/1993 Elst, E. W.
10820 Offenbach 1993 QN4 18/08/1993 Elst, E. W.
10838 Lebon 1994 EH7 09/03/1994 Elst, E. W.
10891 Fink 1997 QR3 30/08/1997 ODAS
10907 Savalle 1997 XG5 06/12/1997 ODAS
10908 Kallestroetzel 1997 XH9 07/12/1997 ODAS
10943 Brunier 1999 FY6 20/03/1999 ODAS
11148 Einhardress 1997 XO8 07/12/1997 ODAS
11158 Cirou 1998 AJ6 08/01/1998 ODAS
11258 Aoyama 1978 VP1 01/11/1978 Tomita, K.
11284 Belenus 1990 BA 21/01/1990 Maury, A.
11302 Rubicon 1993 BM5 27/01/1993 Elst, E. W.
11309 Malus 1993 PC7 15/08/1993 Elst, E. W.
11314 Charcot 1994 NR1 08/07/1994 Elst, E. W.
11315 Salpetriere 1994 NS1 08/07/1994 Elst, E. W.
11352 Koldewey 1997 WP22 28/11/1997 ODAS
11353 Guillaume 1997 XX5 05/12/1997 ODAS
11392 Paulpeeters 1998 WC3 19/11/1998 ODAS
11401 Pierralba 1999 AF25 15/01/1999 ODAS
11404 Wittig 1999 BX4 19/01/1999 ODAS
11552 Boucolion 1993 BD4 27/01/1993 Elst, E. W.
11553 Scheria 1993 BD6 27/01/1993 Elst, E. W.
11574 d'Alviella 1994 BP3 16/01/1994 Elst, E. W.
11669 Pascalscholl 1997 XY8 07/12/1997 ODAS
11681 Ortner 1998 EP6 01/03/1998 ODAS
11740 Georgesmith 1998 UK6 22/10/1998 ODAS
11926 Orinoco 1992 YM2 18/12/1992 Elst, E. W.
11945 Amsterdam 1993 PC5 15/08/1993 Elst, E. W.
11946 Bayle 1993 PB7 15/08/1993 Elst, E. W.
11947 Kimclijsters 1993 PK7 15/08/1993 Elst, E. W.
11948 Justinehenin 1993 QQ4 18/08/1993 Elst, E. W.
11950 Morellet 1993 SG5 19/09/1993 Elst, E. W.
11958 Galiani 1994 EJ7 09/03/1994 Elst, E. W.
11984 Manet 1995 UK45 20/10/1995 Elst, E. W.
12062 Tilmanspohn 1998 FB10 24/03/1998 ODAS
12064 Guiraudon 1998 FZ15 28/03/1998 ODAS
12320 Loschmidt 1992 PH1 08/08/1992 Elst, E. W.
12339 Carloo 1992 YW1 18/12/1992 Elst, E. W.
12340 Stalle 1992 YJ2 18/12/1992 Elst, E. W.
12341 Calevoet 1993 BN4 27/01/1993 Elst, E. W.
12354 Hemmerechts 1993 QD3 18/08/1993 Elst, E. W.
12355 Coelho 1993 QU3 18/08/1993 Elst, E. W.
12375   1994 NO1 08/07/1994 Elst, E. W.
12376 Cochabamba 1994 NW1 08/07/1994 Elst, E. W.
12497   1998 FQ14 26/03/1998 ODAS
12498 Dragesco 1998 FY14 26/03/1998 ODAS
12742 Delisle 1992 OF1 26/07/1992 Elst, E. W.
12747 Michageffert 1992 YN2 18/12/1992 Elst, E. W.
12766 Paschen 1993 VV4 09/11/1993 Elst, E. W.
12893 Mommert 1998 QS55 26/08/1998 ODAS
12916 Eteoneus 1998 TL15 13/10/1998 ODAS
13088 Filipportera 1992 PB1 08/08/1992 Elst, E. W.
13096 Tigris 1993 BE5 27/01/1993 Elst, E. W.
13112 Montmorency 1993 QV4 18/08/1993 Elst, E. W.
13114 Isabelgodin 1993 SU4 19/09/1993 Elst, E. W.
13217 Alpbach 1997 ML2 30/06/1997 ODAS
13231 Blondelet 1998 BL14 17/01/1998 ODAS
13251 Viot 1998 OP 20/07/1998 ODAS
13323   1998 SQ 16/09/1998 ODAS
13354   1998 TO15 15/10/1998 ODAS
13499 Steinberg 1986 TQ5 01/10/1986 CERGA
13500 Viscardy 1987 PM 06/08/1987 CERGA
13674 Bourge 1997 MJ2 30/06/1997 ODAS
13680   1997 PY 04/08/1997 ODAS
13701 Roquebrune 1998 OR 20/07/1998 ODAS
13738   1998 SF1 16/09/1998 ODAS
13739 Nancyworden 1998 SW1 16/09/1998 ODAS
13741   1998 SH10 17/09/1998 ODAS
13793 Laubernasconi 1998 VB4 11/11/1998 ODAS
13807   1998 XE13 15/12/1998 ODAS
13988   1992 YG2 18/12/1992 Elst, E. W.
14015 Senancour 1994 BD4 16/01/1994 Elst, E. W., Pollas, C.
14016 Steller 1994 BJ4 16/01/1994 Elst, E. W., Pollas, C.
14064   1996 DT3 16/02/1996 Elst, E. W.
14141 Demeautis 1998 SR1 16/09/1998 ODAS
14142   1998 SG10 17/09/1998 ODAS
14189 Sevre 1998 XB14 15/12/1998 ODAS
14563   1998 AV5 08/01/1998 ODAS
14613 Sanchez 1998 TP2 13/10/1998 ODAS
14614   1998 TX2 13/10/1998 ODAS
14617 Lasvergnas 1998 UA4 21/10/1998 ODAS
14651   1998 YE5 18/12/1998 ODAS
14669 Beletic 1999 DC 16/02/1999 ODAS
14909 Kamchatka 1993 PY3 14/08/1993 Elst, E. W.
14910   1993 QR4 18/08/1993 Elst, E. W.
14971   1997 QN3 30/08/1997 ODAS
14972 Olihainaut 1997 QP3 30/08/1997 ODAS
14979   1997 TK1 03/10/1997 ODAS
15008 Delahodde 1998 QO6 24/08/1998 ODAS
15016   1998 SO1 16/09/1998 ODAS
15052 Emileschweitzer 1998 YD2 17/12/1998 ODAS
15322   1993 QY 16/08/1993 Elst, E. W.
15323   1993 QH4 18/08/1993 Elst, E. W.
15324   1993 QO4 18/08/1993 Elst, E. W.
15355 Maupassant 1995 AZ3 02/01/1995 Elst, E. W.
15380   1997 QQ4 30/08/1997 ODAS
15389 Geflorsch 1997 TL6 02/10/1997 ODAS
15457   1998 YN6 18/12/1998 ODAS
15467 Aflorsch 1999 AN24 15/01/1999 ODAS
15474   1999 BG11 20/01/1999 ODAS
15783 Briancox 1993 PZ2 14/08/1993 Elst, E. W.
15785 de Villegas 1993 QO3 18/08/1993 Elst, E. W.
15804 Yenisei 1994 EY5 09/03/1994 Elst, E. W.
15839   1995 JH1 05/05/1995 Elst, E. W.
15905 Berthier 1997 SV15 27/09/1997 ODAS
15944   1998 AH5 08/01/1998 ODAS
15945 Raymondavid 1998 AZ5 08/01/1998 ODAS
15958   1998 BE33 30/01/1998 ODAS
15971 Hestroffer 1998 FA11 25/03/1998 ODAS
15982   1998 VA4 11/11/1998 ODAS
15986 Fienga 1998 XU1 07/12/1998 ODAS
15987   1998 XV10 15/12/1998 ODAS
16002 Bertin 1999 AM24 15/01/1999 ODAS
16007 Kaasalainen 1999 BC11 20/01/1999 ODAS
16403   1984 WJ1 20/11/1984 Pollas, C.
16584   1992 PM 08/08/1992 Elst, E. W.
16597   1992 YU1 18/12/1992 Elst, E. W.
16598 Brugmansia 1992 YC2 18/12/1992 Elst, E. W.
16637   1993 QP2 16/08/1993 Elst, E. W.
16638   1993 QN3 18/08/1993 Elst, E. W.
16639   1993 QD4 18/08/1993 Elst, E. W.
16646 Sparrman 1993 SJ5 19/09/1993 Elst, E. W.
16664   1993 VO4 09/11/1993 Elst, E. W.
16674 Birkeland 1994 BK3 16/01/1994 Elst, E. W., Pollas, C.
16804 Bonini 1997 SX15 27/09/1997 ODAS
16842   1997 XS3 03/12/1997 ODAS
16843   1997 XX3 04/12/1997 ODAS
16844   1997 XY3 04/12/1997 ODAS
16845   1997 XA9 07/12/1997 ODAS
16868   1998 AK8 09/01/1998 ODAS
16887 Blouke 1998 BE26 28/01/1998 ODAS
16911   1998 EL6 01/03/1998 ODAS
16912 Rhiannon 1998 EP8 02/03/1998 ODAS
16915 Bredthauer 1998 FR10 24/03/1998 ODAS
16970   1998 VV2 10/11/1998 ODAS
16984 Veillet 1999 AA25 15/01/1999 ODAS
16988   1999 BK14 23/01/1999 ODAS
17029 Cuillandre 1999 FM6 17/03/1999 ODAS
17405   1986 VQ2 04/11/1986 CERGA
17519 Pritsak 1992 YE2 18/12/1992 Elst, E. W.
17521 Kiek 1993 BR4 27/01/1993 Elst, E. W.
17543 Sosva 1993 PA3 14/08/1993 Elst, E. W.
17562   1994 BG4 16/01/1994 Elst, E. W., Pollas, C.
17731   1998 AD10 15/01/1998 ODAS
17744 Jodiefoster 1998 BZ31 18/01/1998 ODAS
17763   1998 EG 01/03/1998 ODAS
17764 Schatzman 1998 ES1 02/03/1998 ODAS
17767   1998 EJ6 01/03/1998 ODAS
17777 Ornicar 1998 FV9 24/03/1998 ODAS
17779 Migomueller 1998 FK12 26/03/1998 ODAS
17869 Descamps 1998 MA14 20/06/1998 ODAS
17878   1999 AR25 15/01/1999 ODAS
17879 Robutel 1999 BA14 22/01/1999 ODAS
17887   1999 DE1 17/02/1999 ODAS
17893 Arlot 1999 FO 17/03/1999 ODAS
17894   1999 FP 17/03/1999 ODAS
18391   1992 PO1 08/08/1992 Elst, E. W.
18415   1993 PW5 15/08/1993 Elst, E. W.
18440   1994 NV1 08/07/1994 Elst, E. W.
18471   1995 UZ45 20/10/1995 Elst, E. W.
18566   1997 RS3 01/09/1997 ODAS
18568 Thuillot 1997 TL2 03/10/1997 ODAS
18572 Rocher 1997 WQ22 28/11/1997 ODAS
18573   1997 WM23 28/11/1997 ODAS
18574 Jeansimon 1997 WO23 28/11/1997 ODAS
18577   1997 XH 03/12/1997 ODAS
18579 Duongtuyenvu 1997 XY6 05/12/1997 ODAS
18580   1997 XN8 07/12/1997 ODAS
18581 Batllo 1997 XV8 07/12/1997 ODAS
18604   1998 BK26 28/01/1998 ODAS
18605 Jacqueslaskar 1998 BL26 28/01/1998 ODAS
18614   1998 DN2 20/02/1998 ODAS
18624 Prevert 1998 DV13 27/02/1998 ODAS
18625   1998 DZ13 27/02/1998 ODAS
18626 Michaelcarr 1998 DO23 27/02/1998 ODAS
18633   1998 EU 02/03/1998 ODAS
18634 Champigneulles 1998 EQ1 02/03/1998 ODAS
18635 Frouard 1998 EX1 02/03/1998 ODAS
18636 Villedepompey 1998 EF2 02/03/1998 ODAS
18637 Liverdun 1998 EJ2 02/03/1998 ODAS
18638 Nouet 1998 EP3 02/03/1998 ODAS
18648   1998 FW9 24/03/1998 ODAS
18649 Fabrega 1998 FU10 24/03/1998 ODAS
18650   1998 FX10 24/03/1998 ODAS
18725 Atacama 1998 JL3 02/05/1998 ODAS
18743   1998 YD5 18/12/1998 ODAS
18745 San Pedro 1999 BJ14 23/01/1999 ODAS
19205   1992 PT 08/08/1992 Elst, E. W.
19221   1993 PD3 14/08/1993 Elst, E. W.
19222   1993 QK1 16/08/1993 Elst, E. W.
19229   1993 SD5 19/09/1993 Elst, E. W.
19235 van Schurman 1993 VS4 09/11/1993 Elst, E. W.
19241   1994 BH4 16/01/1994 Elst, E. W., Pollas, C.
19363   1997 OL2 31/07/1997 ODAS
19367 Pink Floyd 1997 XW3 03/12/1997 ODAS
19368   1997 XZ4 06/12/1997 ODAS
19383 Rolling Stones 1998 BZ32 29/01/1998 ODAS
19389   1998 DD14 27/02/1998 ODAS
19395 Barrera 1998 EP1 02/03/1998 ODAS
19396   1998 EV1 02/03/1998 ODAS
19397 Lagarini 1998 ER3 03/03/1998 ODAS
19406   1998 FM10 24/03/1998 ODAS
19410 Guisard 1998 FW14 26/03/1998 ODAS
19456 Pimdouglas 1998 HU5 21/04/1998 ODAS
19457 Robcastillo 1998 HE6 21/04/1998 ODAS
19507   1998 MZ13 19/06/1998 ODAS
20032   1992 PU 08/08/1992 Elst, E. W.
20033   1992 PR1 08/08/1992 Elst, E. W.
20044 Vitoux 1993 FV1 23/03/1993 Elst, E. W.
20060 Johannforster 1993 PV5 15/08/1993 Elst, E. W.
20061   1993 QS1 16/08/1993 Elst, E. W.
20082   1994 EG7 09/03/1994 Elst, E. W.
20228 Jeanmarcmari 1997 XG 03/12/1997 ODAS
20229   1997 XX4 06/12/1997 ODAS
20230 Blanchard 1997 XH5 06/12/1997 ODAS
20241   1998 DV23 27/02/1998 ODAS
20246 Frappa 1998 ER6 01/03/1998 ODAS
20258   1998 FF10 24/03/1998 ODAS
20259 Alanhoffman 1998 FV10 24/03/1998 ODAS
20294   1998 FA73 27/03/1998 ODAS
20399 Michaelesser 1998 OO 20/07/1998 ODAS
20400   1998 OB4 24/07/1998 ODAS
20405 Barryburke 1998 QP6 24/08/1998 ODAS
20414   1998 RH16 09/09/1998 ODAS
21104 Sveshnikov 1992 PY 08/08/1992 Elst, E. W.
21105   1992 PU1 08/08/1992 Elst, E. W.
21123   1992 YP2 18/12/1992 Elst, E. W.
21124   1992 YR2 18/12/1992 Elst, E. W.
21127   1993 BF4 27/01/1993 Elst, E. W.
21128 Chapuis 1993 BJ5 27/01/1993 Elst, E. W.
21185   1994 EH6 09/03/1994 Elst, E. W.
21186   1994 EO6 09/03/1994 Elst, E. W.
21369 Gertfinger 1997 NO4 08/07/1997 ODAS
21379   1998 DU13 27/02/1998 ODAS
21380 Devanssay 1998 DB20 27/02/1998 ODAS
21381   1998 EN 02/03/1998 ODAS
21531 Billcollin 1998 OS 20/07/1998 ODAS
21532   1998 OY 20/07/1998 ODAS
21553 Monchicourt 1998 QT55 26/08/1998 ODAS
21606   1999 FH6 17/03/1999 ODAS
22341 Francispoulenc 1992 PF 08/08/1992 Elst, E. W.
22368   1993 PV3 14/08/1993 Elst, E. W.
22384   1994 EZ6 09/03/1994 Elst, E. W.
22512 Cannat 1998 BH26 28/01/1998 ODAS
22513   1998 BX32 29/01/1998 ODAS
22519 Gerardklein 1998 EC2 02/03/1998 ODAS
22520   1998 EL2 02/03/1998 ODAS
22521 ZZ Top 1998 ER2 02/03/1998 ODAS
22643   1998 OB3 20/07/1998 ODAS
22717 Romeuf 1998 SF13 21/09/1998 ODAS
23533   1993 PU5 15/08/1993 Elst, E. W.
23534   1993 QP3 18/08/1993 Elst, E. W.
23549 Epicles 1994 ES6 09/03/1994 Elst, E. W.
23713   1998 EQ2 02/03/1998 ODAS
23877 Gourmaud 1998 SP 16/09/1998 ODAS
23878   1998 SN2 18/09/1998 ODAS
23882 Fredcourant 1998 SC12 22/09/1998 ODAS
23885   1998 SE13 16/09/1998 ODAS
23890 Quindou 1998 SO35 22/09/1998 ODAS
23932   1998 TN2 13/10/1998 ODAS
23937 Delibes 1998 TR15 15/10/1998 ODAS
23943   1998 UO2 20/10/1998 ODAS
23944 Dusser 1998 UR3 20/10/1998 ODAS
23945   1998 US4 20/10/1998 ODAS
23946 Marcelleroux 1998 UL6 22/10/1998 ODAS
23947   1998 UH16 23/10/1998 ODAS
23968   1998 XA13 08/12/1998 ODAS
23970   1998 YP6 21/12/1998 ODAS
24760   1992 YY1 18/12/1992 Elst, E. W.
24763   1993 DV2 20/02/1993 Elst, E. W.
24764   1993 DX2 20/02/1993 Elst, E. W.
24842   1995 UQ46 20/10/1995 Elst, E. W.
24988 Alainmilsztajn 1998 MM2 19/06/1998 ODAS
24995   1998 OQ 20/07/1998 ODAS
24997 Petergabriel 1998 OO3 23/07/1998 ODAS
25017   1998 QG6 24/08/1998 ODAS
25018 Valbousquet 1998 QN6 24/08/1998 ODAS
25054   1998 QN55 26/08/1998 ODAS
25127 Laurentbrunetto 1998 SZ 16/09/1998 ODAS
25128   1998 SK1 16/09/1998 ODAS
25129 Uranoscope 1998 SP1 16/09/1998 ODAS
25130   1998 SV1 16/09/1998 ODAS
25131 Katiemelua 1998 SY3 18/09/1998 ODAS
25235   1998 UC3 20/10/1998 ODAS
25259 Lucarnold 1998 VK4 11/11/1998 ODAS
25303   1998 XE17 08/12/1998 ODAS
26137   1993 QV1 16/08/1993 Elst, E. W.
26275 Jefsoulier 1998 SN1 16/09/1998 ODAS
26311   1998 TR16 14/10/1998 ODAS
26877   1994 ED6 09/03/1994 Elst, E. W.
26878   1994 EY6 09/03/1994 Elst, E. W.
27004 Violetaparra 1998 DP23 27/02/1998 ODAS
27009   1998 FB11 25/03/1998 ODAS
27052 Katebush 1998 SN13 21/09/1998 ODAS
27077   1998 TL2 13/10/1998 ODAS
27110 Annemaryvonne 1998 VX33 11/11/1998 ODAS
27129   1998 XN1 07/12/1998 ODAS
27147 Mercedessosa 1998 YE2 17/12/1998 ODAS
27148   1998 YT2 17/12/1998 ODAS
27178 Quino 1999 BT6 21/01/1999 ODAS
27704   1984 WB4 27/11/1984 CERGA
27786   1992 PN1 08/08/1992 Elst, E. W.
27792 Fridakahlo 1993 DR2 20/02/1993 Elst, E. W.
27813   1993 PS3 14/08/1993 Elst, E. W.
27856   1995 AX3 02/01/1995 Elst, E. W.
27949 Jonasz 1997 NU4 08/07/1997 ODAS
27951   1997 OG2 30/07/1997 ODAS
27964   1997 SW15 27/09/1997 ODAS
27968 Bobylapointe 1997 TM1 03/10/1997 ODAS
27969   1997 TT3 03/10/1997 ODAS
28078 Mauricehilleman 1998 QM55 26/08/1998 ODAS
28104   1998 SL1 16/09/1998 ODAS
28105 Santallo 1998 SC4 18/09/1998 ODAS
28106   1998 SE10 16/09/1998 ODAS
28151 Markknopfler 1998 UG6 22/10/1998 ODAS
28157   1998 VY3 11/11/1998 ODAS
28248 Barthelemy 1999 BQ4 19/01/1999 ODAS
28249   1999 BX6 21/01/1999 ODAS
28251 Gerbaldi 1999 BW13 20/01/1999 ODAS
29245   1992 PZ 08/08/1992 Elst, E. W.
29296   1993 PY5 15/08/1993 Elst, E. W.
29311 Lesire 1994 BQ3 16/01/1994 Elst, E. W., Pollas, C.
29315   1994 EV5 09/03/1994 Elst, E. W.
29366   1996 DS6 16/02/1996 Elst, E. W.
29442   1997 NS4 08/07/1997 ODAS
29446 Gouguenheim 1997 PX 04/08/1997 ODAS
29462   1997 SG34 29/09/1997 ODAS
29508 Bottinelli 1997 XR8 07/12/1997 ODAS
29604   1998 QX5 24/08/1998 ODAS
29614 Sheller 1998 SR35 22/09/1998 ODAS
29625   1998 TF7 14/10/1998 ODAS
29633 Weatherwax 1998 VH2 10/11/1998 ODAS
29634   1998 VB3 10/11/1998 ODAS
29696 Distasio 1998 YN 16/12/1998 ODAS
29724   1999 AP24 15/01/1999 ODAS
29725 Mikewest 1999 AC25 15/01/1999 ODAS
29735   1999 BR6 21/01/1999 ODAS
29834 Mariacallas 1999 FE1 17/03/1999 ODAS
29838   1999 FA7 20/03/1999 ODAS
30918   1993 KV2 27/05/1993 Elst, E. W.
30923   1993 QU4 18/08/1993 Elst, E. W.
30936 Basra 1994 BR3 16/01/1994 Elst, E. W., Pollas, C.
30937 Bashkirtseff 1994 BA4 16/01/1994 Elst, E. W., Pollas, C.
30938 Montmartre 1994 BB4 16/01/1994 Elst, E. W., Pollas, C.
30939 Samaritaine 1994 BE4 16/01/1994 Elst, E. W., Pollas, C.
30977   1995 JJ1 05/05/1995 Elst, E. W.
31104 Annanetrebko 1997 OK2 30/07/1997 ODAS
31133   1997 SZ15 27/09/1997 ODAS
31174 Rozelot 1997 XW4 06/12/1997 ODAS
31175 Erikafuchs 1997 XV7 07/12/1997 ODAS
31201 Michellegrand 1998 AT5 08/01/1998 ODAS
