Generalities about asteroid discoveries :
Several classes can be described, depending on where their orbit is located
in the solar system.
A vast number of them orbit in a large belt located between the orbit of Mars
and Jupiter, and are therefore called main belt asteroids.
A similar number orbit on each side of Jupiter, in two great "walls"
located 60° of each side of Jupiter (called the trojan asteroids).
Some others orbit further than Neptune (called transneptunian objets). The first
of these objects was discovered in 1992. Since they are very distant, they are
usually very faint, and are difficult to observe with small telescopes. However,
almost one thousand have been discovered now, and it is likely that while not
being called the main belt, it is the "real main belt" of asteroids.
There are several asteroids orbiting between Jupiter and Neptune. They are called
Centaurs.
Finally, there are many objects orbiting in the inner solar system. Most interesting
are the Earth Crossing Asteroids ( or Near Earth Objects, or Near Earth Asteroids,
very often discovered as Fast Moving Objects, i.e. the ECA, NEO, NEA, FMO acronyms
). They are divided in 3 class : Aten (orbit inside the Earth's orbit ), Apollo
(cross Earth orbit ) and Amor ( come near the Earth, but not quite... ). A real
time diagram of the positions of the known NEOs can be found here.
You will be able to find much more informations about asteroids on the pages
of the Minor Planet Center, whose page index is here.
The way asteroids are named is explained here. It is important
to understand that it takes sometimes a long time to name an asteroid. For a
single named asteroid, many, many others have been observed, which eventually
will be named.
The OCA Schmidt telescope started operating in 1978 and was closed in early 1999. Some amount of time has been spent specifically on asteroid searches, while some asteroids were discovered randomly while inspecting some plates taken for other programs.
1043 asteroids have been discovered/numbered at Caussols as of September 2007.
The local history could be described as follow :
- The very first asteroids discovered with this telescope were discovered by
Koichiro Tomita, a japanese astronomer from Tokyo observatory.
- In the following period ( 1978-1988), plates were regularly taken and visually
scanned for asteroids. Usually, very little follow up was done ( a large number
of so called "one night stands"), and the measurements were not all
very good either. Despite a large effort, few asteroids came out of this period.
- In 1989-1990, very little time was available to observe asteroids. During
this period however, the telescope was fitted with an automatic guider and a
film holder. Technical Pan 6415 film became the main detector used on the telescope.
- Starting in 1992 a fruitful collaboration between Eric Elst from Brussels
Observatory was started. A few films each lunations were taken, sent to Brussels,
scanned and reduced there by Eric Elst.
- Starting in 1995, more and more time was taken to test a 2Kx2K CCD camera.
- From the very end of 1996 to March 1999, ODAS,
a collaboration between the OCA and the german space agency in Berlin (DLR)
used between 50 and 75% of the available observing time on the Schmidt telescope.
To show the difference between OCA alone observations and OCA+DLR observations,
ODAS IAU code was 910, whereas data from Caussols taken for the OCA alone (whether
photographic or CCD ) is labelled 010. Most of the asteroids discovered with
this telescope have been discovered by the ODAS program. The current discstatus
of this program ( a monthly message sent by the MPC to the discoverers) lists
more than 2200 asteroids which obtained a temporary designation during this
program.
- Since then, the telescope has been closed by the observatory.
742 asteroids were discovered by ODAS, 211 by Eric Elst, and the rest by various observers.
| CERGA | 22 |
| Chemin | 1 |
| Ciffréo | 1 |
| Elst E.W. | 212 |
| Elst-Pollas | 16 |
| Helin et al | 1 |
| Maury | 1 |
| ODAS | 771 |
| Pollas | 9 |
| Tomita | 9 |
| 1043 |
Table of discoveries :
The first column is the asteroid number, when numbered (i.e. after the object
has been observed long enough to have a good quality orbit). It can then be
baptised, the name is in the second column. The third column is the discovery
date. The fourth is the MPC (Minor Planet Circular) number which gives the official
orbital elements. The last is the discoverer.
| 2252 | CERGA | 1978 VT | 01/11/1978 | 5451 | Tomita, K. |
| 3056 | INAG | 1978 VD1 | 01/11/1978 | 9082 | Tomita, K. |
| 3752 | Camillo | 1985 PA | 15/08/1985 | 14633 | Helin, E. F., Barucci, M. A. |
| 3765 | Texereau | 1982 SU1 | 16/09/1982 | 14481 | Tomita, K. |
| 3913 | Chemin | 1986 XO2 | 02/12/1986 | 22829 | CERGA |
| 4051 | Hatanaka | 1978 VP | 01/11/1978 | 16043 | Tomita, K. |
| 4179 | Toutatis | 1989 AC | 04/01/1989 | 16444 | Pollas, C. |
| 4602 | Heudier | 1986 UD3 | 28/10/1986 | 17981 | CERGA |
| 4603 | Bertaud | 1986 WM3 | 25/11/1986 | 17467 | CERGA |
| 4892 | Chrispollas | 1985 TV2 | 11/10/1985 | 23137 | CERGA |
| 5164 | Mullo | 1984 WE1 | 20/11/1984 | 27128 | Pollas, C. |
| 5576 | Albanese | 1986 UM1 | 26/10/1986 | 23138 | CERGA |
| 5671 | Chanal | 1985 XR | 13/12/1985 | 23793 | CERGA |
| 5769 | Michard | 1987 PL | 06/08/1987 | 23541 | CERGA |
| 6375 | Fredharris | 1986 TB5 | 01/10/1986 | 25979 | CERGA |
| 6587 | Brassens | 1984 WA4 | 27/11/1984 | 28621 | CERGA |
| 6820 | Buil | 1985 XS | 13/12/1985 | 27463 | CERGA |
| 7296 | Lamarck | 1992 PW1 | 08/08/1992 | 30801 | Elst, E. W., Pollas, C. |
| 7346 | Boulanger | 1993 DQ2 | 20/02/1993 | 46008 | Elst, E. W. |
| 7349 | Ernestmaes | 1993 QK4 | 18/08/1993 | 46008 | Elst, E. W. |
| 7928 | Bijaoui | 1986 WM5 | 27/11/1986 | 35488 | CERGA |
| 8009 | Beguin | 1989 BA1 | 25/01/1989 | 35489 | Pollas, C. |
| 8080 | Intel | 1987 WU2 | 17/11/1987 | 38197 | CERGA |
| 8297 | Gerardfaure | 1993 QJ4 | 18/08/1993 | 46681 | Elst, E. W. |
| 8386 | Vanvinckenroye | 1993 BB6 | 27/01/1993 | 45336 | Elst, E. W. |
| 8523 | Bouillabaisse | 1992 PX | 08/08/1992 | 34347 | Elst, E. W. |
| 8636 | Malvina | 1985 UH2 | 17/10/1985 | 39652 | CERGA |
| 8687 | Caussols | 1992 PV | 08/08/1992 | 47164 | Elst, E. W. |
| 8688 | Delaunay | 1992 PV1 | 08/08/1992 | 47164 | Elst, E. W. |
| 8788 | Labeyrie | 1978 VP2 | 01/11/1978 | 34628 | Tomita, K. |
| 8886 | Elaeagnus | 1994 EG6 | 09/03/1994 | 34349 | Elst, E. W. |
| 8888 | 1994 NT1 | 08/07/1994 | Elst, E. W. | ||
| 8952 | ODAS | 1998 EG2 | 02/03/1998 | 41384 | ODAS |
| 8986 | Kineyayasuyo | 1978 VN2 | 01/11/1978 | 34628 | Tomita, K. |
| 9059 | Dumas | 1992 PJ | 08/08/1992 | 47165 | Elst, E. W. |
| 9377 | Metz | 1993 PJ7 | 15/08/1993 | 34353 | Elst, E. W. |
| 9378 | Nancy-Lorraine | 1993 QF3 | 18/08/1993 | 34353 | Elst, E. W. |
| 9379 | Dijon | 1993 QH3 | 18/08/1993 | 34353 | Elst, E. W. |
| 9380 | Macon | 1993 QZ5 | 17/08/1993 | 34353 | Elst, E. W. |
| 9389 | Condillac | 1994 ET6 | 09/03/1994 | 34629 | Elst, E. W. |
| 9553 | Colas | 1985 UG2 | 17/10/1985 | 36948 | CERGA |
| 9554 | Dumont | 1985 XA | 13/12/1985 | 40704 | Chemin, R. |
| 9614 | Cuvier | 1993 BQ4 | 27/01/1993 | 47298 | Elst, E. W. |
| 9629 | Servet | 1993 PU7 | 15/08/1993 | 48389 | Elst, E. W. |
| 9630 | Castellion | 1993 PW7 | 15/08/1993 | 48389 | Elst, E. W. |
| 9811 | Cavadore | 1998 ST | 16/09/1998 | 40704 | ODAS |
| 9950 | ESA | 1990 VB | 08/11/1990 | 55720 | Pollas, C. |
| 10111 | Fresnel | 1992 OO1 | 25/07/1992 | 35493 | Elst, E. W. |
| 10119 | Remarque | 1992 YC1 | 18/12/1992 | 35493 | Elst, E. W. |
| 10120 | Ypres | 1992 YH2 | 18/12/1992 | 36129 | Elst, E. W. |
| 10121 | 1993 BS4 | 27/01/1993 | Elst, E. W. | ||
| 10122 | Froding | 1993 BC5 | 27/01/1993 | 58594 | Elst, E. W. |
| 10137 | Thucydides | 1993 PV6 | 15/08/1993 | 35493 | Elst, E. W. |
| 10139 | Ronsard | 1993 ST4 | 19/09/1993 | 35493 | Elst, E. W. |
| 10140 | Villon | 1993 SX4 | 19/09/1993 | 35493 | Elst, E. W. |
| 10210 | Nathues | 1997 QV3 | 30/08/1997 | 41385 | ODAS |
| 10354 | Guillaumebude | 1993 BU5 | 27/01/1993 | 39654 | Elst, E. W. |
| 10424 | Gaillard | 1999 BD5 | 20/01/1999 | 40704 | ODAS |
| 10425 | Landfermann | 1999 BE6 | 20/01/1999 | 41385 | ODAS |
| 10551 | Goteborg | 1992 YL2 | 18/12/1992 | 39655 | Elst, E. W. |
| 10628 | Feuerbacher | 1998 BD5 | 18/01/1998 | 56959 | ODAS |
| 10806 | Mexico | 1993 FA2 | 23/03/1993 | 42671 | Elst, E. W. |
| 10820 | Offenbach | 1993 QN4 | 18/08/1993 | 40705 | Elst, E. W. |
| 10838 | Lebon | 1994 EH7 | 09/03/1994 | 40705 | Elst, E. W. |
| 10891 | Fink | 1997 QR3 | 30/08/1997 | 43191 | ODAS |
| 10907 | Savalle | 1997 XG5 | 06/12/1997 | 41030 | ODAS |
| 10908 | Kallestroetzel | 1997 XH9 | 07/12/1997 | 43191 | ODAS |
| 10943 | Brunier | 1999 FY6 | 20/03/1999 | 41030 | ODAS |
| 11148 | Einhardress | 1997 XO8 | 07/12/1997 | 43191 | ODAS |
| 11158 | Cirou | 1998 AJ6 | 08/01/1998 | 41031 | ODAS |
| 11258 | Aoyama | 1978 VP1 | 01/11/1978 | 43382 | Tomita, K. |
| 11284 | Belenus | 1990 BA | 21/01/1990 | 38200 | Maury, A. |
| 11302 | Rubicon | 1993 BM5 | 27/01/1993 | 39657 | Elst, E. W. |
| 11309 | Malus | 1993 PC7 | 15/08/1993 | 39657 | Elst, E. W. |
| 11314 | Charcot | 1994 NR1 | 08/07/1994 | 39657 | Elst, E. W. |
| 11315 | Salpetriere | 1994 NS1 | 08/07/1994 | 39657 | Elst, E. W. |
| 11352 | Koldewey | 1997 WP22 | 28/11/1997 | 44110 | ODAS |
| 11353 | Guillaume | 1997 XX5 | 05/12/1997 | 40706 | ODAS |
| 11392 | 1998 WC3 | 19/11/1998 | ODAS | ||
| 11401 | Pierralba | 1999 AF25 | 15/01/1999 | 41031 | ODAS |
| 11404 | Wittig | 1999 BX4 | 19/01/1999 | 58594 | ODAS |
| 11552 | Boucolion | 1993 BD4 | 27/01/1993 | 47299 | Elst, E. W. |
| 11553 | 1993 BD6 | 27/01/1993 | Elst, E. W. | ||
| 11574 | d'Alviella | 1994 BP3 | 16/01/1994 | 40707 | Elst, E. W. |
| 11669 | Pascalscholl | 1997 XY8 | 07/12/1997 | 40708 | ODAS |
| 11681 | 1998 EP6 | 01/03/1998 | ODAS | ||
| 11740 | Georgesmith | 1998 UK6 | 22/10/1998 | 41031 | ODAS |
| 11926 | 1992 YM2 | 18/12/1992 | Elst, E. W. | ||
| 11945 | Amsterdam | 1993 PC5 | 15/08/1993 | 58594 | Elst, E. W. |
| 11946 | Bayle | 1993 PB7 | 15/08/1993 | 40708 | Elst, E. W. |
| 11947 | Kimclijsters | 1993 PK7 | 15/08/1993 | 49674 | Elst, E. W. |
| 11948 | Justinehenin | 1993 QQ4 | 18/08/1993 | 49674 | Elst, E. W. |
| 11950 | Morellet | 1993 SG5 | 19/09/1993 | 49674 | Elst, E. W. |
| 11958 | Galiani | 1994 EJ7 | 09/03/1994 | 49674 | Elst, E. W. |
| 11984 | 1995 UK45 | 20/10/1995 | Elst, E. W. | ||
| 12062 | 1998 FB10 | 24/03/1998 | ODAS | ||
| 12064 | Guiraudon | 1998 FZ15 | 28/03/1998 | 41032 | ODAS |
| 12320 | Loschmidt | 1992 PH1 | 08/08/1992 | 51188 | Elst, E. W. |
| 12339 | Carloo | 1992 YW1 | 18/12/1992 | 47167 | Elst, E. W. |
| 12340 | Stalle | 1992 YJ2 | 18/12/1992 | 47167 | Elst, E. W. |
| 12341 | Calevoet | 1993 BN4 | 27/01/1993 | 47168 | Elst, E. W. |
| 12354 | Hemmerechts | 1993 QD3 | 18/08/1993 | 51188 | Elst, E. W. |
| 12355 | 1993 QU3 | 18/08/1993 | Elst, E. W. | ||
| 12375 | 1994 NO1 | 08/07/1994 | Elst, E. W. | ||
| 12376 | 1994 NW1 | 08/07/1994 | Elst, E. W. | ||
| 12497 | 1998 FQ14 | 26/03/1998 | ODAS | ||
| 12498 | Dragesco | 1998 FY14 | 26/03/1998 | 40709 | ODAS |
| 12742 | Delisle | 1992 OF1 | 26/07/1992 | 53174 | Elst, E. W. |
| 12747 | Michageffert | 1992 YN2 | 18/12/1992 | 50251 | Elst, E. W. |
| 12766 | Paschen | 1993 VV4 | 09/11/1993 | 53175 | Elst, E. W. |
| 12893 | 1998 QS55 | 26/08/1998 | ODAS | ||
| 12916 | 1998 TL15 | 13/10/1998 | ODAS | ||
| 13088 | Filipportera | 1992 PB1 | 08/08/1992 | 53953 | Elst, E. W. |
| 13096 | Tigris | 1993 BE5 | 27/01/1993 | 49280 | Elst, E. W. |
| 13112 | 1993 QV4 | 18/08/1993 | Elst, E. W. | ||
| 13114 | 1993 SU4 | 19/09/1993 | Elst, E. W. | ||
| 13217 | 1997 ML2 | 30/06/1997 | ODAS | ||
| 13231 | Blondelet | 1998 BL14 | 17/01/1998 | 45338 | ODAS |
| 13251 | Viot | 1998 OP | 20/07/1998 | 45338 | ODAS |
| 13323 | 1998 SQ | 16/09/1998 | ODAS | ||
| 13354 | 1998 TO15 | 15/10/1998 | ODAS | ||
| 13499 | Steinberg | 1986 TQ5 | 01/10/1986 | 40711 | CERGA |
| 13500 | Viscardy | 1987 PM | 06/08/1987 | 40711 | CERGA |
| 13674 | Bourge | 1997 MJ2 | 30/06/1997 | 41033 | ODAS |
| 13680 | 1997 PY | 04/08/1997 | ODAS | ||
| 13701 | Roquebrune | 1998 OR | 20/07/1998 | 41033 | ODAS |
| 13738 | 1998 SF1 | 16/09/1998 | ODAS | ||
| 13739 | Nancyworden | 1998 SW1 | 16/09/1998 | 40711 | CERGA |
| 13741 | 1998 SH10 | 17/09/1998 | ODAS | ||
| 13793 | Laubernasconi | 1998 VB4 | 11/11/1998 | 41033 | ODAS |
| 13807 | 1998 XE13 | 15/12/1998 | ODAS | ||
| 13988 | 1992 YG2 | 18/12/1992 | Elst, E. W. | ||
| 14015 | 1994 BD4 | 16/01/1994 | Elst, E. W., Pollas, C. | ||
| 14016 | Steller | 1994 BJ4 | 16/01/1994 | 55986 | Elst, E. W., Pollas, C. |
| 14064 | 1996 DT3 | 16/02/1996 | Elst, E. W. | ||
| 14141 | Demeautis | 1998 SR1 | 16/09/1998 | 41034 | ODAS |
| 14142 | 1998 SG10 | 17/09/1998 | ODAS | ||
| 14189 | Sevre | 1998 XB14 | 15/12/1998 | 41034 | ODAS |
| 14563 | 1998 AV5 | 08/01/1998 | ODAS | ||
| 14613 | Sanchez | 1998 TP2 | 13/10/1998 | 41035 | ODAS |
| 14614 | 1998 TX2 | 13/10/1998 | ODAS | ||
| 14617 | Lasvergnas | 1998 UA4 | 21/10/1998 | 41035 | ODAS |
| 14651 | 1998 YE5 | 18/12/1998 | ODAS | ||
| 14669 | Beletic | 1999 DC | 16/02/1999 | 41035 | ODAS |
| 14909 | Kamchatka | 1993 PY3 | 14/08/1993 | 56613 | Elst, E. W. |
| 14910 | 1993 QR4 | 18/08/1993 | Elst, E. W. | ||
| 14971 | 1997 QN3 | 30/08/1997 | ODAS | ||
| 14972 | Olihainaut | 1997 QP3 | 30/08/1997 | 45339 | ODAS |
| 14979 | 1997 TK1 | 03/10/1997 | ODAS | ||
| 15008 | Delahodde | 1998 QO6 | 24/08/1998 | 45339 | ODAS |
| 15016 | 1998 SO1 | 16/09/1998 | ODAS | ||
| 15052 | Emileschweitzer | 1998 YD2 | 17/12/1998 | 45748 | ODAS |
| 15322 | 1993 QY | 16/08/1993 | Elst, E. W. | ||
| 15323 | 1993 QH4 | 18/08/1993 | Elst, E. W. | ||
| 15324 | 1993 QO4 | 18/08/1993 | Elst, E. W. | ||
| 15355 | 1995 AZ3 | 02/01/1995 | Elst, E. W. | ||
| 15380 | 1997 QQ4 | 30/08/1997 | ODAS | ||
| 15389 | Geflorsch | 1997 TL6 | 02/10/1997 | 45748 | ODAS |
| 15457 | 1998 YN6 | 18/12/1998 | ODAS | ||
| 15467 | Aflorsch | 1999 AN24 | 15/01/1999 | 45748 | ODAS |
| 15474 | 1999 BG11 | 20/01/1999 | ODAS | ||
| 15783 | 1993 PZ2 | 14/08/1993 | Elst, E. W. | ||
| 15785 | 1993 QO3 | 18/08/1993 | Elst, E. W. | ||
| 15804 | Yenisei | 1994 EY5 | 09/03/1994 | 56959 | Elst, E. W. |
| 15839 | 1995 JH1 | 05/05/1995 | Elst, E. W. | ||
| 15905 | Berthier | 1997 SV15 | 27/09/1997 | 45749 | ODAS |
| 15944 | 1998 AH5 | 08/01/1998 | ODAS | ||
| 15945 | Raymondavid | 1998 AZ5 | 08/01/1998 | 45339 | ODAS |
| 15958 | 1998 BE33 | 30/01/1998 | ODAS | ||
| 15971 | Hestroffer | 1998 FA11 | 25/03/1998 | 45339 | ODAS |
| 15982 | 1998 VA4 | 11/11/1998 | ODAS | ||
| 15986 | Fienga | 1998 XU1 | 07/12/1998 | 45339 | ODAS |
| 15987 | 1998 XV10 | 15/12/1998 | ODAS | ||
| 16002 | Bertin | 1999 AM24 | 15/01/1999 | 45339 | ODAS |
| 16007 | Kaasalainen | 1999 BC11 | 20/01/1999 | 50463 | ODAS |
| 16403 | 1984 WJ1 | 20/11/1984 | Pollas, C. | ||
| 16584 | 1992 PM | 08/08/1992 | Elst, E. W. | ||
| 16597 | 1992 YU1 | 18/12/1992 | Elst, E. W. | ||
| 16598 | 1992 YC2 | 18/12/1992 | Elst, E. W. | ||
| 16637 | 1993 QP2 | 16/08/1993 | Elst, E. W. | ||
| 16638 | 1993 QN3 | 18/08/1993 | Elst, E. W. | ||
| 16639 | 1993 QD4 | 18/08/1993 | Elst, E. W. | ||
| 16646 | Sparrman | 1993 SJ5 | 19/09/1993 | 58595 | Elst, E. W. |
| 16664 | 1993 VO4 | 09/11/1993 | Elst, E. W. | ||
| 16674 | 1994 BK3 | 16/01/1994 | Elst, E. W., Pollas, C. | ||
| 16804 | Bonini | 1997 SX15 | 27/09/1997 | 46683 | ODAS |
| 16842 | 1997 XS3 | 03/12/1997 | ODAS | ||
| 16843 | 1997 XX3 | 04/12/1997 | ODAS | ||
| 16844 | 1997 XY3 | 04/12/1997 | ODAS | ||
| 16845 | 1997 XA9 | 07/12/1997 | ODAS | ||
| 16868 | 1998 AK8 | 09/01/1998 | ODAS | ||
| 16887 | Blouke | 1998 BE26 | 28/01/1998 | 46683 | ODAS |
| 16911 | 1998 EL6 | 01/03/1998 | ODAS | ||
| 16912 | Rhiannon | 1998 EP8 | 02/03/1998 | 42364 | ODAS |
| 16915 | Bredthauer | 1998 FR10 | 24/03/1998 | 46683 | ODAS |
| 16970 | 1998 VV2 | 10/11/1998 | ODAS | ||
| 16984 | Veillet | 1999 AA25 | 15/01/1999 | 46683 | ODAS |
| 16988 | 1999 BK14 | 23/01/1999 | ODAS | ||
| 17029 | Cuillandre | 1999 FM6 | 17/03/1999 | 46683 | ODAS |
| 17405 | 1986 VQ2 | 04/11/1986 | CERGA | ||
| 17519 | Pritsak | 1992 YE2 | 18/12/1992 | 57424 | Elst, E. W. |
| 17521 | 1993 BR4 | 27/01/1993 | Elst, E. W. | ||
| 17543 | Sosva | 1993 PA3 | 14/08/1993 | 57951 | Elst, E. W. |
| 17562 | 1994 BG4 | 16/01/1994 | Elst, E. W., Pollas, C. | ||
| 17731 | 1998 AD10 | 15/01/1998 | ODAS | ||
| 17744 | Jodiefoster | 1998 BZ31 | 18/01/1998 | 46683 | ODAS |
| 17763 | 1998 EG | 01/03/1998 | ODAS | ||
| 17764 | Schatzman | 1998 ES1 | 02/03/1998 | 45340 | ODAS |
| 17767 | 1998 EJ6 | 01/03/1998 | ODAS | ||
| 17777 | Ornicar | 1998 FV9 | 24/03/1998 | 45340 | ODAS |
| 17779 | Migomueller | 1998 FK12 | 26/03/1998 | 60730 | ODAS |
| 17869 | Descamps | 1998 MA14 | 20/06/1998 | 45340 | ODAS |
| 17878 | 1999 AR25 | 15/01/1999 | ODAS | ||
| 17879 | Robutel | 1999 BA14 | 22/01/1999 | 45340 | ODAS |
| 17887 | 1999 DE1 | 17/02/1999 | ODAS | ||
| 17893 | Arlot | 1999 FO | 17/03/1999 | 45340 | ODAS |
| 17894 | 1999 FP | 17/03/1999 | ODAS | ||
| 18391 | 1992 PO1 | 08/08/1992 | Elst, E. W. | ||
| 18415 | 1993 PW5 | 15/08/1993 | Elst, E. W. | ||
| 18440 | 1994 NV1 | 08/07/1994 | Elst, E. W. | ||
| 18471 | 1995 UZ45 | 20/10/1995 | Elst, E. W. | ||
| 18566 | 1997 RS3 | 01/09/1997 | ODAS | ||
| 18568 | Thuillot | 1997 TL2 | 03/10/1997 | 45340 | ODAS |
| 18572 | Rocher | 1997 WQ22 | 28/11/1997 | 45340 | ODAS |
| 18573 | 1997 WM23 | 28/11/1997 | ODAS | ||
| 18574 | Jeansimon | 1997 WO23 | 28/11/1997 | 45749 | ODAS |
| 18577 | 1997 XH | 03/12/1997 | ODAS | ||
| 18579 | Duongtuyenvu | 1997 XY6 | 05/12/1997 | 45340 | ODAS |
| 18580 | 1997 XN8 | 07/12/1997 | ODAS | ||
| 18581 | Batllo | 1997 XV8 | 07/12/1997 | 45340 | ODAS |
| 18604 | 1998 BK26 | 28/01/1998 | ODAS | ||
| 18605 | Jacqueslaskar | 1998 BL26 | 28/01/1998 | 45340 | ODAS |
| 18614 | 1998 DN2 | 20/02/1998 | ODAS | ||
| 18624 | Prevert | 1998 DV13 | 27/02/1998 | 49101 | ODAS |
| 18625 | 1998 DZ13 | 27/02/1998 | ODAS | ||
| 18626 | Michaelcarr | 1998 DO23 | 27/02/1998 | 49101 | ODAS |
| 18633 | 1998 EU | 02/03/1998 | ODAS | ||
| 18634 | Champigneulles | 1998 EQ1 | 02/03/1998 | 51189 | ODAS |
| 18635 | Frouard | 1998 EX1 | 02/03/1998 | 49101 | ODAS |
| 18636 | Villedepompey | 1998 EF2 | 02/03/1998 | 51189 | ODAS |
| 18637 | Liverdun | 1998 EJ2 | 02/03/1998 | 49101 | ODAS |
| 18638 | Nouet | 1998 EP3 | 02/03/1998 | 49101 | ODAS |
| 18648 | 1998 FW9 | 24/03/1998 | ODAS | ||
| 18649 | 1998 FU10 | 24/03/1998 | ODAS | ||
| 18650 | 1998 FX10 | 24/03/1998 | ODAS | ||
| 18725 | Atacama | 1998 JL3 | 02/05/1998 | 49101 | ODAS |
| 18743 | 1998 YD5 | 18/12/1998 | ODAS | ||
| 18745 | San Pedro | 1999 BJ14 | 23/01/1999 | 49101 | ODAS |
| 19205 | 1992 PT | 08/08/1992 | Elst, E. W. | ||
| 19221 | 1993 PD3 | 14/08/1993 | Elst, E. W. | ||
| 19222 | 1993 QK1 | 16/08/1993 | Elst, E. W. | ||
| 19229 | 1993 SD5 | 19/09/1993 | Elst, E. W. | ||
| 19235 | 1993 VS4 | 09/11/1993 | Elst, E. W. | ||
| 19241 | 1994 BH4 | 16/01/1994 | Elst, E. W., Pollas, C. | ||
| 19363 | 1997 OL2 | 31/07/1997 | ODAS | ||
| 19367 | Pink Floyd | 1997 XW3 | 03/12/1997 | 49281 | ODAS |
| 19368 | 1997 XZ4 | 06/12/1997 | ODAS | ||
| 19383 | Rolling Stones | 1998 BZ32 | 29/01/1998 | 49281 | ODAS |
| 19389 | 1998 DD14 | 27/02/1998 | ODAS | ||
| 19395 | Barrera | 1998 EP1 | 02/03/1998 | 49281 | ODAS |
| 19396 | 1998 EV1 | 02/03/1998 | ODAS | ||
| 19397 | Lagarini | 1998 ER3 | 03/03/1998 | 49281 | ODAS |
| 19406 | 1998 FM10 | 24/03/1998 | ODAS | ||
| 19410 | Guisard | 1998 FW14 | 26/03/1998 | 50252 | ODAS |
| 19456 | Pimdouglas | 1998 HU5 | 21/04/1998 | 43193 | ODAS |
| 19457 | Robcastillo | 1998 HE6 | 21/04/1998 | 50252 | ODAS |
| 19507 | 1998 MZ13 | 19/06/1998 | ODAS | ||
| 20032 | 1992 PU | 08/08/1992 | Elst, E. W. | ||
| 20033 | 1992 PR1 | 08/08/1992 | Elst, E. W. | ||
| 20044 | 1993 FV1 | 23/03/1993 | Elst, E. W. | ||
| 20060 | Johannforster | 1993 PV5 | 15/08/1993 | 60730 | Elst, E. W. |
| 20061 | 1993 QS1 | 16/08/1993 | Elst, E. W. | ||
| 20082 | 1994 EG7 | 09/03/1994 | Elst, E. W. | ||
| 20228 | Jeanmarcmari | 1997 XG | 03/12/1997 | 49281 | ODAS |
| 20229 | 1997 XX4 | 06/12/1997 | ODAS | ||
| 20230 | Blanchard | 1997 XH5 | 06/12/1997 | 49281 | ODAS |
| 20241 | 1998 DV23 | 27/02/1998 | ODAS | ||
| 20246 | Frappa | 1998 ER6 | 01/03/1998 | 55722 | ODAS |
| 20258 | 1998 FF10 | 24/03/1998 | ODAS | ||
| 20259 | Alanhoffman | 1998 FV10 | 24/03/1998 | 55722 | ODAS |
| 20294 | 1998 FA73 | 27/03/1998 | ODAS | ||
| 20399 | Michaelesser | 1998 OO | 20/07/1998 | 55722 | ODAS |
| 20400 | 1998 OB4 | 24/07/1998 | ODAS | ||
| 20405 | Barryburke | 1998 QP6 | 24/08/1998 | 55722 | ODAS |
| 20414 | 1998 RH16 | 09/09/1998 | ODAS | ||
| 21104 | 1992 PY | 08/08/1992 | Elst, E. W. | ||
| 21105 | 1992 PU1 | 08/08/1992 | Elst, E. W. | ||
| 21123 | 1992 YP2 | 18/12/1992 | Elst, E. W. | ||
| 21124 | 1992 YR2 | 18/12/1992 | Elst, E. W. | ||
| 21127 | 1993 BF4 | 27/01/1993 | Elst, E. W. | ||
| 21128 | Chapuis | 1993 BJ5 | 27/01/1993 | 53176 | Elst, E. W. |
| 21185 | 1994 EH6 | 09/03/1994 | Elst, E. W. | ||
| 21186 | 1994 EO6 | 09/03/1994 | Elst, E. W. | ||
| 21369 | Gertfinger | 1997 NO4 | 08/07/1997 | 55722 | ODAS |
| 21379 | 1998 DU13 | 27/02/1998 | ODAS | ||
| 21380 | Devanssay | 1998 DB20 | 27/02/1998 | 55722 | ODAS |
| 21381 | 1998 EN | 02/03/1998 | ODAS | ||
| 21531 | Billcollin | 1998 OS | 20/07/1998 | 55722 | ODAS |
| 21532 | 1998 OY | 20/07/1998 | ODAS | ||
| 21553 | Monchicourt | 1998 QT55 | 26/08/1998 | 55722 | ODAS |
| 21606 | 1999 FH6 | 17/03/1999 | ODAS | ||
| 22341 | 1992 PF | 08/08/1992 | Elst, E. W. | ||
| 22368 | 1993 PV3 | 14/08/1993 | Elst, E. W. | ||
| 22384 | 1994 EZ6 | 09/03/1994 | Elst, E. W. | ||
| 22512 | 1998 BH26 | 28/01/1998 | ODAS | ||
| 22513 | 1998 BX32 | 29/01/1998 | ODAS | ||
